Washington vs Idaho.
The practical math of crossing the state line. A starting point — not tax advice. The calculator pulls live rate data once the comparison module is wired up.
◦ Crossing the state line
Washington vs Idaho.
A starting point, not tax advice. The personalized calculator runs the math against your income and target home price.
| Category | Washington | Idaho | Notes |
|---|---|---|---|
| State income tax | 0% | Up to 5.8% (2026) | Idaho has a flat-ish progressive bracket. |
| State sales tax | 6.5% base | 6.0% base | |
| Property tax (effective) | ~0.95% | ~0.75% | |
| Homeowner exemption | — | Up to $125k on primary residence | |
| Estate tax | Yes (over $2.193M) | No |
Want the personalized version?
Send us your income, target home price, and we'll run the math.